CATALOGS |
DOWNLOAD | ||
BBI Proferred® Construction Catalog - Flip Book | |||
BBI Proferred® Construction Catalog | |||
BBI Proferred® Catalog - Flip Book | |||
BBI Proferred® Catalog | |||
BBI Proferred® Cutting Tools Catalog - Flip Book | |||
BBI Proferred® Cutting Tools Catalog | |||
Ironclad & BBI Part Number Cross Reference Guide | |||
ITM Drilling and Cutting Tools Catalog (Full Line) - Flip Book | |||
ITM Drilling and Cutting Tools Catalog (Full Line) | |||
BBI Domestic Hand Tools Catalog | |||
BBI U.S. Anchor Catalog | |||
BBI Master Catalog | |||
Stainless Steel Products | |||
Stainless Steel Products (French/English) | |||
Socket Products | |||
Grade 8 Products | |||
Grade 5 products | |||
Nuts | |||
Washers | |||
FACT SHEETS & CHARTS | |||
Nitrile Examination Gloves | |||
Phillips Square-Driv Fact Sheet | |||
BBI L9 vs PFC9 Fasteners Comparison Chart | |||
Proferred Rivets Application Data Sheet | |||
Proferred Rivet Nuts Application Data Sheet | |||
BROCHURES | |||
BBI U.S. Anchor Tapking HD | |||
BBI U.S. Anchor Tapking SD | |||
BBI Proferred® Black and Gold High Speed Steel Bits Brochure | |||
BBI Proferred® Carbide Brochure | |||
BBI Quality Brochure | |||
↑ TOP ↑ | |||
LINE CARDS | |||
BBI USA line card | |||
BBI USA line card (Black & White) | |||
BBI USA line card (Black & White) Large Font | |||
BBI Spanish line card | |||
BBI Spanish line card (Black & White) | |||
BBI USA Metric line card | |||
BBI USA Metric line card (Black & White) | |||
BBI USA Stainless line card | |||
BBI USA Stainless line card (Black & White) | |||
Vertex line card | |||
BBI Proferred Rivet line card | |||
BBI Canada line card | |||
BBI Canada line card (Black & White) | |||
U.S. ANCHOR | |||
BBI U.S. Anchor line card | |||
BBI U.S. Anchor line card (Black & White) | |||
↑ TOP ↑ | |||
TECHNICAL POSTERS | |||
BBI Abrasives Poster | |||
BBI Abrasives Poster (Black & White) | |||
BBI Imperial vs Metric Poster | |||
BBI Imperial vs Metric Poster (Black & White) | |||
BBI Sockets Poster | |||
BBI Sockets Poster (Black & White) | |||
BBI Screws Poster | |||
BBI Screws Poster (Black & White) | |||
BBI Anchors Poster | |||
BBI Anchors Poster (Black & White) | |||
BBI Finishes Poster | |||
BBI Finishes Poster (Black & White) | |||
BBI Drilling and Cutting Tools Poster | |||
BBI Drilling and Cutting Tools Poster (Black & White) | |||
BBI Rivets Poster | |||
BBI Rivets Poster (Black & White) | |||
↑ TOP ↑ | |||
CERTIFICATES | |||
U.S. Anchor Ultrawedge+ Competitive Comparisons |
|||
U.S. Anchor Tapking HD Submittal Package |
|||
U.S. Anchor Ultrawedge+ (ICC ESR #3981) U.S.A. |
|||
U.S. Anchor Tapking HD (ICC ESR #4557) U.S.A. |
|||
U.S. Anchor Ultrawedge+ Miami Dade County NOA-21-0615.02 |
|||
U.S. Anchor Tapking SD Miami Dade County NOA-21-0325.09 |
|||
Commercial Anchor - Engineering Data Sheet | |||
Proferred Self-Drill Screw (ICC ESR #3231) U.S.A. | |||
↑ TOP ↑ | |||
REFERENCE GUIDES | |||
Proferred MSRP – July 2021 | |||
BBI Rivets Conversion Chart | |||
BBI Web Troubleshooting | |||
↑ TOP ↑ | |||
SELL SHEETS | |||
PROFERRED | |||
Nitrile Gloves 5MIL | Nitrile Gloves 8MIL-13MIL | ||
Cowhide Gloves | Foam Nitrile Coated Gloves with Palm Dots | ||
Pig Skin Gloves | Samurai A6 Cut Resistant Gloves | ||
PRODUCT DATA SHEETS | |||
Hex Head Cap Screws | |||
B7 Heavy Hex Cap Screws | |||
Hex Head Bolts | |||
Heavy Hex Bolts | |||
Tap Bolts | |||
Hex Head Lag Screws | |||
Carriage Bolts | |||
Structural Heavy Hex Bolts | |||
L9 High Head Hex Cap Screw | |||
L9 Special Double Chamfer Hex Nuts | |||
L9 Hex Collar Lock Nuts | |||
L9 USS Washers | |||
L9 SAE Washers | |||
Socket Head Cap Screws | |||
Socket Flat Countersunk Head Cap Screws | |||
Socket Button Head Cap Screws | |||
Hexagon Socket Head Shoulder Bolts | |||
Hexagon Socket Set Screw Cup Point | |||
Hexagon Socket Set Screw KCP | |||
Hexagon Socket Set Screw Cone Point | |||
Hexagon Socket Set Screw Flat Point | |||
Hexagon Socket Set Screws Half Dog Point | |||
Hexagon Socket Set Screws Full Dog Point | |||
Hexagon Socket Set Screws Oval Point | |||
Square Head Set Screws Cup Point | |||
Square Head Set Screws Cone Point | |||
Square Head Set Screws Flat Point | |||
Square Head Set Screws Half Dog Point | |||
Square Head Set Screws Oval Point | |||
Hex Nut | |||
Heavy Hex Nuts | |||
USS Flat Washers | |||
SAE Flat Washers | |||
F436 Structural Washers | |||
SAE Extra Heavy Flat Washers | |||
Regular Spring Lock Washers | |||
High Collar Spring Lock Washers | |||
All Threaded Rods | |||
Continuous Thread Studs | |||
Dowel Pin Standard Series | |||
Dowel Pin Oversize Series | |||
Dowel Pin Pull Out | |||
↑ TOP ↑ | |||